Save Lives, Save India
India is facing a dangerous surge in new COVID-19 infections. It is overwhelming the healthcare system of the nation leaving many families with no medical assistance. The lockdowns are impacting the livelihoods and basic food supplies for millions of families.
Vibha and Vikas Khanna are stepping up during these challenging times with IMMEDIATE DEPLOYMENT of over $2,500,000 for COVID relief efforts. JOIN US!
JOIN US TO AMPLIFY THE EFFORTS BELOW
As of July 14, 2021,
$2.5M raised
$2.5M disbursed for COVID relief
$1M - Partnered with Texas Instruments and Govt. of Karnataka to set up a 100-bed modular hospital in Bengaluru
1100 oxygen concentrators distributed to 225+ locations in 25 States & 2 Union Territories
Funded an Ambulance in Rajasthan to help COVID patients from remote rural villages
25,000 PPE kits, 240,000 masks and 180,000 gloves procured and sent to rural hospitals
$225K distributed to support 25 projects for food and medical supplies
About Vibha
Vibha's vision is to ensure every underprivileged attains quality education. Vibha educates, enables and empowers, individuals who wish to make a positive impact on the lives of underprivileged children. Since our inception in 1991, Vibha has supported more than 250 projects in India and 10 projects in the US. As a result, Vibha has been able to reach out to and provide opportunities for over 2.3 million underprivileged children. Currently, Vibha supports 15 projects in India and 3 projects in the US.
All donations to Vibha are tax deductible. Vibha is a 501(c)(3) organization, registered in the USA in the State of New Jersey. Vibha's Tax ID is 22-3122761.
Goal
Loading...
$2,596,164
$2,500,000
Thank You Donors
Octave Sponsor | $4,000 |
Ashish Chaudhary. | $3,000 |
Quest Matching Donation | $31,582 |
Lorraine Anderson | $30 |
Clare Matthews | $28 |
Charlie Day | $30 |
Anonymous | $27.85 |
Heather Evans | $10 |
NarasimhaSaptaSailesh Krovvidi | $30 |
Kolathur K. Unni | $10,000 |
RedMed Matching Donation | $23,789 |
Todd Bowers | $50 |
Anonymous | ₹15,000 |
Anonymous | $300 |
Paveljit Bindra | $250 |
Anonymous | $150 |
Anonymous | $501 |
Jennifer Chiang | $100 |
Vaishnavi Pattabiraman | $211 |
Rachel Fiely | $100 |
David Walker | $500 |
Harender and Hem Vasudeva | $100 |
Rohit and Rekha Trivedi | $100 |
Thambuswamy and Ayyaswamy Nalayani | $100 |
Prasoon and Meera Goyal | $125 |
Vijay and Shashi Goel | $100 |
Mithu and Jharna Chatlani | $100 |
Lachman V and Nancy Chablani | $250 |
Anonymous | $101 |
Anonymous | $500 |
Rebecca Flanagan | $10 |
Anonymous | $2,500 |
Mani Iyer | ₹4,900 |
Anonymous | $2,000 |
Sreedhar Swayampakula | $100 |
Cathy Kelly | $20 |
Payroll and Matching Donation through Multiple Platforms | $177,000 |
Accscient LLC | $30,000 |
Viswa Santhanam | $10,000 |
Archit Patel | $100 |
Saumya Khanna | $12 |
David J Walker | $500 |
Harender N. & Hem Vasudeva | $100 |
Rohit D. & Rekha R. Trivedi | $100 |
Ayyaswamy & Nalayani Thambuswamy | $100 |
Prasoon & Meera Goyal | $125 |
Vijay K. & Shashi R. Goel | $100 |
Mithu K. & Jharna M. Chatlani | $100 |
Anonymous | $3,453 |
Lachman V. & Nancy Chablani | $250 |
Go Fund me Campaign | $3,850 |
Abby Bjork | $20 |
Anonymous | $25 |
Fun Run Donations from Peirce Elementary Newton, MA | $4,783.78 |
UCLA Naya Zamaana | $2,148 |
Shyla Shrinath | $250 |
Anonymous | $41.55 |
Trang Hoang | $120 |
Jyothika Chadaga | $177 |
Anonymous | ₹60.50 |
SEI Investment Company | $10,000 |
AmeriHealth Caritas LLC | $25,000 |
Rob Domingo | $50 |
Chris Smith | $100 |
Sanket Karamchandani | $168 |
Jason Chang | $750 |
kunal malhotra | $100 |
Rachna Sood | $100 |
Equifax Employees Contribution and Matching Donations | $54,199 |
Ramanjeet Kaur | $150 |
Dipti Sardal | $200 |
Mona Jain | $15,800 |
Vibha Menawat | $100 |
Sunitha Pitla | $50 |
Barbara Buckley | $50 |
Ella Arnerich | $55 |
Robby Joy | $50 |
Salesforce Matching Donation | $1,277 |
J&J Matching Donaiton | $1,470 |
SC Johnson Matching Donation | $2,500 |
TI Matching Donations US Employees | $51,635 |
Anonymous | $100 |
Jyothi Gandla | $50 |
Anonymous | $25 |
Iching Chao | $500 |
Anonymous | $100 |
Alyson Bushey | $210 |
narendra patel | $100 |
OSEI CHARLES | $50 |
Kala Slyker | $100 |
Norell Florentino | $25 |
Jennifer Sargent | $1,000 |
Maureen Anne Daly | $50 |
TERESA MELLER | $75 |
Anonymous | $100 |
Sudha Shah | $150 |
Anonymous | $100 |
Michael Haftl | $100 |
Neeti Jatania | $100 |
Sailaja Rekapalli | $500 |
Fundraisers for Save Lives, Save India
search